- Diesel Engine Parts
- Truck Parts
- Excavator parts
- Gear Box Parts
- FAST Gear Box
- Qijiang Gear Box
- Generator Set
- Diesel Engine Set
- Add:No.98 Xuzhou Road, South District, Qingdao,China
- Tel:15192678612
- Fax:0086-532-85825978
- E-mail:44900452@qq.com
- Contacts:MR.SUN
INTRODUCTION:
12JS160T(A)/12JS180T(A)/12JS200T(A)/12JS240T(A) Fully Synchronized Transmissions
Structure Characteristics:
Combined design of main and auxiliary cases; manual control in main case and pneumatic control in auxiliary case.
Twin-countershafts, power split, main shaft and gears on it are floating.
Main and auxiliary cases adopt great-circle tooth root and standard involute profile design. Scientifically designed K-shaped diagram controls tooth precision, and shot peening for treatment improves load capacity.
Flexible and reliable gear shifting; double H operating mechanism, you can choose single-lever or double-lever control, right or left, or two-way control.
We can install clutch housings and release devices according to customers demands.
Short axial dimension, large load capacity, reliable to use and convenient to maintenance.
Technical Parameter
Models | Power (Kw) | Torque(Nm) |
Gear Ratios
|
Weight (Kg) | Capacity (L) | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R1 | R2 | |||||
12JS160T | 285 | 1600 | 15.53 | 12.08 | 9.39 | 7.33 | 5.73 | 4.46 | 3.48 | 2.71 | 2.10 | 1.64 | 1.28 | 1.00 | 14.86 | 3.33 | 350 | 14.5 |
12JS160TA | 285 | 1600 | 12.10 | 9.41 | 7.31 | 5.71 | 4.46 | 3.48 | 2.71 | 2.11 | 1.64 | 1.28 | 1.00 | 0.78 | 11.56 | 2.59 | 350 | 14.5 |
12JS180T | 331 | 1800 | 15.53 | 12.08 | 9.39 | 7.33 | 5.73 | 4.46 | 3.48 | 2.71 | 2.10 | 1.64 | 1.28 | 1.00 | 14.86 | 3.33 | 350 | 14.5 |
12JS180TA | 331 | 1800 | 12.10 | 9.41 | 7.31 | 5.71 | 4.46 | 3.48 | 2.71 | 2.11 | 1.64 | 1.28 | 1.00 | 0.78 | 11.56 | 2.59 | 350 | 14.5 |
12JS200T | 355 | 2000 | 15.53 | 12.08 | 9.39 | 7.33 | 5.73 | 4.46 | 3.48 | 2.71 | 2.10 | 1.64 | 1.28 | 1.00 | 14.86 | 3.33 | 350 | 14.5 |
12JS200TA | 355 | 2000 | 12.10 | 9.41 | 7.31 | 5.71 | 4.46 | 3.48 | 2.71 | 2.11 | 1.64 | 1.28 | 1.00 | 0.78 | 11.56 | 2.59 | 350 | 14.5 |
12JS240T | 400 | 2400 | 15.53 | 12.08 | 9.39 | 7.33 | 5.73 | 4.46 | 3.48 | 2.71 | 2.10 | 1.64 | 1.28 | 1.00 | 14.86 | 3.33 | 350 | 14.5 |
12JS240TA | 400 | 2400 | 12.10 | 9.41 | 7.31 | 5.71 | 4.46 | 3.48 | 2.71 | 2.11 | 1.64 | 1.28 | 1.00 | 0.78 | 11.56 | 2.59 | 350 | 14.5 |
Applicable Vehicles:
The transmissions are applicable for carrying trucks, dumpers, container carriers and many other special trucks, of which, the rated input torque is 1600Nm