- Diesel Engine Parts
- Truck Parts
- Excavator parts
- Gear Box Parts
- Generator Set
- Diesel Engine Set
- WP Euro3 Series
- WD Euro2 Series
- Deutz Series
- Add:No.98 Xuzhou Road, South District, Qingdao,China
- Tel:15192678612
- Fax:0086-532-85825978
- E-mail:44900452@qq.com
- Contacts:MR.SUN
INTRODUCTION:
Weichai Power is a world-leading, whole-series and whole-application engine supplier, as well as the largest one. It is the leader company in heavy trucks engine market.
Weichai Power also has the most complete rangeof products, including heavy truck engines, medium-heavy truck engines, medium truck engines and light truck engines.
The heavy truck enginesinclude WP10 and WP12 series, covering the power range of 270-570Ps;
The medium-heavy truck enginesinclude WP6 and WP7 series,covering the power range of 180-300Ps;
The medium truck engines include WP4 series, covering the ower range of 135-165Ps;
The light truckengines include WP2, WP3 and WP4 series, covering the power range of 50-150Ps.
EGR products of “Core Power” engines for medium and heavy trucks
Four advantages of WP4, WP6, WP7 EGR products
1. Strong power
Low-speed torque is much higher than other engines with same power.Start fast with excellent acceleration performance.
Maximum torque is higher than the other engines with same power.Excellent climbing and overloading ability.
2. High reliability
The adoption of German technology, world's best casting equipment (same casting line as Weichai Power’s 10L and 12L heavy-duty truck engines), German-imported processing, assembling and testing equipmentswill ensure the commonality of the engines.
The best supply chain in the heavy-duty truck engine industry (same supply system as Weichai Power’s 10L and 12L heavy-duty truck engines) will ensure the reliability of the engine parts.
Best vehicle application, which adopts low speed engines (rated speed is 2300r/min) will significantly reducethe vehicle and engine failure rate.
3. Good economical performance
Golden Powertrain
Weichai Power has the only national commercial vehicle powertrain assembly engineering technology research center in China.
Weichai “Core Power” engine + Fast transmission = golden powertrain withmore fuel-efficient performance.
4. Great comfort
The rated speed of Weichai “Core Power” engineis 2300 r/min with low noise and low vibration.
The four-cylinder Weichai “Core Power”engines have unique biaxial balancing mechanism that will effectively reduce engine body vibration and reduce noises.
The noise of Weichai “Core Power” engines are 2 db less than similar domestic engines.
Common-rail products of “Core Power” engines for medium and heavy trucks
The WP7 common-rail engine is jointly developed by Weichai Power, AVL, BOSCH and other world's best automotive suppliers. It is the full integration of world's cutting-edge diesel engine technology nowadays and is the high-end engine for heavy trucks.
Adoptingthe most advanced high-pressure common-rail fuel system from Bosch, the emission parameters, economic indicators and noise indicators of WP7 series are all better than similar products in the world, thus makes it currently the world's most advanced
Model List for Landking WP Series Euro III,IV Truck Engine | ||||||||
Landking WP12 Series Euro III、IV Diesel Engines for Truck | ||||||||
发动机型号 | 单 位 | WP12欧Ⅲ、欧IV机 WP12 Euro III、IV Diesel Engine | ||||||
Model | Unit | WP12.270 | WP12.290 | WP12.330 | WP12.375 | WP12.400 | WP12.440 | WP12.480 |
发动机型式 | — | 水冷,四冲程,带排气门制动,直喷,增压中冷 water-cooled, four-stoke, exhaust brake, direct injection, turcharged intercooled | ||||||
Type | ||||||||
排量 | L | 11.596 | ||||||
Displacement | ||||||||
缸径×行程 | mm | 126×155 | ||||||
Bore/store | ||||||||
气门数 | — | 6 | ||||||
Cylinder number | ||||||||
每缸气门数 | — | 4 | ||||||
Value numbers per cylinder | ||||||||
喷油装置 | — | 电控高压共轨 ECU Common Rail | ||||||
Injection device | ||||||||
额定功率 | kW(PS) | 199(270) | 213(290) | 243(330) | 276(375) | 294(400) | 323(440) | 353(480) |
Rated output | ||||||||
最大扭矩 | N.m | 1190 | 1270 | 1450 | 1630 | 1780 | 1920 | 1970 |
Peak torque | ||||||||
额定转速 | r/min | 2100 | ||||||
Rated speed | ||||||||
最大扭矩转速 | r/min | 1200—1500 | ||||||
Peak torque/speed | ||||||||
排放水平 | — | 欧Ⅲ、欧IV Euro III, IV | ||||||
Emission | ||||||||
额定功率是BSFC | g/kW.h | ≦205 | ||||||
Rated output BSFC | ||||||||
最低满负荷BSFC(在最大扭矩范围内) | g/kW.h | ≦182 | ||||||
Min loading BSFC(with max torque) | ||||||||
冷启动—不使用冷起动装置 | ℃ | —15 | ||||||
Starting temperature | ||||||||
冷启动—使用冷起动装置 | ℃ | —40 | ||||||
Starting temperature with assistant device | ||||||||
烟 度 | 不透光度 | 20秒怠速≦15% 20 Secends Idel ≦15% | ||||||
Smoke | ||||||||
1米噪音 | dB(A) | <98 | ||||||
1-meter noise | ||||||||
B10寿命 | ㎞ | ≧1200,000 | ||||||
B10 life | ||||||||
最低空载转速(怠速) | r/min | 600±50 | ||||||
Idle speed | ||||||||
使用海拔高度限 | m | 5000 | ||||||
Altitude | ||||||||
旋转方向(从输出端看) | — | 逆时针 Anti clock-wised | ||||||
Roating direction(from the output end) | ||||||||
发动机净重 | kg | 1050 | ||||||
Net weight | ||||||||
外形尺寸(带风扇) | mm | 1611×817×1094 | ||||||
(长×宽×高) | ||||||||
Over all dimension(L×W×H) | ||||||||
(with fan) |