PRODUCT CATEGORIES
- Diesel Engine Parts
- Truck Parts
- Excavator parts
- Engine
- Hydraulic parts
- Undercarriage parts
- Electronic Parts
- Repair kits and parts
- Gear Box Parts
- Generator Set
- Diesel Engine Set
FEATURED PRODUCT
CONTACT US
- Add:No.98 Xuzhou Road, South District, Qingdao,China
- Tel:15192678612
- Fax:0086-532-85825978
- E-mail:44900452@qq.com
- Contacts:MR.SUN
Your position:Home > Product Show
INTRODUCTION:
4LE2X with Intercooler Turbo |
|
Displacement: | 2,179cc |
CYL.Number: | 4 |
Bore×Stroke: | 85.0mm×96.0mm |
Combustion type: | DI |
Valve Arrangement: | 2 Valve OHV |
Rated Output: | 40.5kW/2000min-1~43kW/2200min-1 |
Max.Torque: | 200Nm or more/1600min-1 |
Size(L×W×H): | 756.3mm×535.2mm×729.6mm |
Fuel Injection System: | PFR Injection Pump |
EGR System: | Cooled EGR |
Emission Regulations: | EU:StageⅢB; EPA:interim Tier4 |
4JJ1X with Intercooler Turbo |
|
Displacement: | 2,999cc |
CYL.Number: | 4 |
Bore×Stroke: | 95.4mm×104.9mm |
Combustion type: | DI |
Valve Arrangement: | 4 Valve DOHC |
Rated Output: | 73kW/2000min-1~95kW/2500min-1 |
Max.Torque: | 385Nm/1600min-1~420Nm/1800min-1 |
Size(L×W×H): | 928mm×760mm×888mm |
Fuel Injection System: | Common rail HP3 type |
EGR System: | Cooled EGR |
Emission Regulations: | EU:StageⅢA; EPA: Tier3 |
4HK1X with Intercooler Turbo |
|
Displacement: | 5,193cc |
CYL.Number: | 4 |
Bore×Stroke: | 115.0mm×125.0mm |
Combustion type: | DI |
Valve Arrangement: | 4 Valve OHV |
Rated Output: | 122kW/1800min-1~147kW/2100min-1 |
Max.Torque: | 677~686Nm/1500min-1 |
Size(L×W×H): | 1009.2mm×726.9mm×918.0mm |
Fuel Injection System: | Common rail HP3 type |
EGR System: | Cooled EGR |
Emission Regulations: | EU:StageⅢA; EPA: Tier3 |
6HK1X with Intercooler Turbo |
|
Displacement: | 7,790cc |
CYL.Number: | 6 |
Bore×Stroke: | 115.0mm×125.0mm |
Combustion type: | DI |
Valve Arrangement: | 4 Valve OHV |
Rated Output: | 161~212kW/2000min-1 |
Max.Torque: | 677~1050Nm/1500min-1 |
Size(L×W×H): | 1357mm×995.4mm×1162.5mm |
Fuel Injection System: | Common rail HP4 type |
EGR System: | Cooled EGR |
Emission Regulations: | EU:StageⅢA; EPA: Tier3 |
6UZ1X with Intercooler Turbo |
|
Displacement: | 9,839cc |
CYL.Number: | 6 |
Bore×Stroke: | 120.0mm×145.0mm |
Combustion type: | DI |
Valve Arrangement: | 4 Valve OHV |
Rated Output: | 260kW/1800min-1~270kW/2000min-1 |
Max.Torque: | 1570Nm/1500min-1 |
Size(L×W×H): | 1235mm×953mm×1244.6mm |
Fuel Injection System: | Common rail 6HD type |
EGR System: | Cooled EGR |
Emission Regulations: | EU:StageⅢA; EPA: Tier3 |
6WG1X with Intercooler Turbo |
|
Displacement: | 15,681cc |
CYL.Number: | 6 |
Bore×Stroke: | 147.0mm×154.0mm |
Combustion type: | DI |
Valve Arrangement: | 4 Valve OHV |
Rated Output: | 257~397kW/1800min-1 |
Max.Torque: | 1580~2250Nm/1500min-1 |
Size(L×W×H): | 1235mm×953mm×1244.6mm |
Fuel Injection System: | Common rail 6HD type |
EGR System: | Cooled EGR |
Emission Regulations: | EU:StageⅢA; EPA: Tier3 |
4LE2 |
|
Displacement: | 2,179cc |
CYL.Number: | 4 |
Bore×Stroke: | 85.0mm×96.0mm |
Combustion type: | DI |
Valve Arrangement: | OHV |
Rated Output: | 30.5kW/2200min-1 |
Max.Torque: | 139~151Nm/1600min-1 |
Size(L×W×H): | 770.4mm×516.5mm×812.5mm |
Fuel Injection System: | In-line Bosch PFR-1KX Type |
Emission Regulations: | EU:StageⅡ; EPA: Tier2 |
4JG1(T) |
|
Displacement: | 3,059cc |
CYL.Number: | 4 |
Bore×Stroke: | 95.4mm×107.0mm |
Combustion type: | DI |
Valve Arrangement: | OHV |
Rated Output: | 39.1kW/2100min-1~55.2kW/2150min-1 |
Max.Torque: | 188~255Nm/1800min-1 |
Emission Regulations: | EU:StageⅡ; EPA: Tier2 |
4BG1T |
|
Displacement: | 4,329cc |
CYL.Number: | 4 |
Bore×Stroke: | 105.0mm×125.0mm |
Combustion type: | DI |
Valve Arrangement: | OHV |
Rated Output: | 69.6kW~89.3kW/2200min-1 |
Max.Torque: | 338Nm/1600min-1~449Nm/1800min-1 |
Fuel Injection System: | In-line Bosch ADS Type |
Emission Regulations: | EU:StageⅡ; EPA: Tier2 |
6BG1T |
|
Displacement: | 6,494cc |
CYL.Number: | 6 |
Bore×Stroke: | 105.0mm×125.0mm |
Combustion type: | DI |
Valve Arrangement: | OHV |
Rated Output: | 110kW~125kW/2100min-1 |
Max.Torque: | 550~638Nm/1800min-1 |
Size(L×W×H): | 1026mm×814.6mm×996mm |
Fuel Injection System: | In-line Bosch Type |
Emission Regulations | EU:StageⅡ; EPA: Tier2 |
6HK1X |
|
Displacement: | 7,790cc |
CYL.Number: | 6 |
Bore×Stroke: | 115.0mm×125.0mm |
Combustion type: | DI |
Valve Arrangement: | OHV |
Rated Output: | 183.9kW/2000min-1 |
Max.Torque: | 872.8Nm/1700min-1 |
Size(L×W×H): | 1332mm×995.4mm×1142.7mm |
Fuel Injection System: | In-line Bosch Type |
Emission Regulations | EU:StageⅡ; EPA: Tier2 |
6WG1T Ⅳ |
|
Displacement: | 15,681cc |
CYL.Number: | 6 |
Bore×Stroke: | 147.0mm×154.0mm |
Combustion type: | DI |
Valve Arrangement: | OHV |
Rated Output: | 235kW~298kW/1800min-1 |
Max.Torque: | 1275~1540Nm/1500min-1 |
Size(L×W×H): | 1741mm×1016mm×1340mm |
Fuel Injection System: | In-line Bosch Type |
Emission Regulations: | EU:StageⅡ; EPA: Tier2 |